<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TaylorMade R1 Driver Review</title>
	<atom:link href="http://thesandtrap.com/b/clubs/taylormade_r1_driver_review/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review</link>
	<description>Golf News, Reviews, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 02:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 6iron</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25988</link>
		<dc:creator>6iron</dc:creator>
		<pubDate>Sat, 18 May 2013 04:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25988</guid>
		<description><![CDATA[I bought the R1 about two weeks ago in regular flex. I&#039;m crushing the ball and it&#039;s usually straight down the middle or a light draw. It has really helped my game.]]></description>
		<content:encoded><![CDATA[<p>I bought the R1 about two weeks ago in regular flex. I'm crushing the ball and it's usually straight down the middle or a light draw. It has really helped my game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Desmond</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25842</link>
		<dc:creator>Mr. Desmond</dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25842</guid>
		<description><![CDATA[Hit it and liked it. Great sound and feel off the face. Not sure about the shaft. Demoed S flex and I take an R flex. Seemed to carry as far as my Adams 9088UL  even with a poor fit. I like the adjustability. Hiked the loft up to 11.25 and adjusted the &quot;compass&quot; so it sat almost square at address. Seemed to work - had the right &quot;look&quot; at address.]]></description>
		<content:encoded><![CDATA[<p>Hit it and liked it. Great sound and feel off the face. Not sure about the shaft. Demoed S flex and I take an R flex. Seemed to carry as far as my Adams 9088UL  even with a poor fit. I like the adjustability. Hiked the loft up to 11.25 and adjusted the "compass" so it sat almost square at address. Seemed to work - had the right "look" at address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C. Hepp</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25838</link>
		<dc:creator>Michael C. Hepp</dc:creator>
		<pubDate>Wed, 20 Feb 2013 03:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25838</guid>
		<description><![CDATA[@lewisgl I would not purchase this driver for the forgiving aspect alone. Having only hit the R11 on the range I would say it is closely equivalent to the R1 with respect to forgiveness. I think you will find that the club is a slightly longer than the R11 and gives you more flexibility with all the adjustments you can make. Don&#039;t get me wrong the R1 is forgiving club just not much more than the R11.]]></description>
		<content:encoded><![CDATA[<p>@lewisgl I would not purchase this driver for the forgiving aspect alone. Having only hit the R11 on the range I would say it is closely equivalent to the R1 with respect to forgiveness. I think you will find that the club is a slightly longer than the R11 and gives you more flexibility with all the adjustments you can make. Don't get me wrong the R1 is forgiving club just not much more than the R11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewisgl</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25827</link>
		<dc:creator>lewisgl</dc:creator>
		<pubDate>Fri, 15 Feb 2013 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25827</guid>
		<description><![CDATA[I have an R11 and from what the reviews say the R1 might be a little more forgiving?   Would that be a correct statement?]]></description>
		<content:encoded><![CDATA[<p>I have an R11 and from what the reviews say the R1 might be a little more forgiving?   Would that be a correct statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathwiz</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25813</link>
		<dc:creator>Mathwiz</dc:creator>
		<pubDate>Sat, 09 Feb 2013 06:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25813</guid>
		<description><![CDATA[I want one of these bad boys. With the shaft that I know I can hit it well with[Fuji Motore Speeder VC 7.0], I would have to buy the TP version as it&#039;s not a option with the basic R1. So I&#039;m looking at $705. That would knock a serious dent in my rat hole money. Still pondering it though.]]></description>
		<content:encoded><![CDATA[<p>I want one of these bad boys. With the shaft that I know I can hit it well with[Fuji Motore Speeder VC 7.0], I would have to buy the TP version as it's not a option with the basic R1. So I'm looking at $705. That would knock a serious dent in my rat hole money. Still pondering it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C. Hepp</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25812</link>
		<dc:creator>Michael C. Hepp</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25812</guid>
		<description><![CDATA[Tristan, yes, my perspective is that the driver definitely has some pop so I am not surprised to hear those numbers.]]></description>
		<content:encoded><![CDATA[<p>Tristan, yes, my perspective is that the driver definitely has some pop so I am not surprised to hear those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Hilton</title>
		<link>http://thesandtrap.com/b/clubs/taylormade_r1_driver_review#comment-25809</link>
		<dc:creator>Tristan Hilton</dc:creator>
		<pubDate>Fri, 08 Feb 2013 17:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/b/?p=17147#comment-25809</guid>
		<description><![CDATA[Nice review Mike. I talked to a local fitter the other day and according to him they were getting way better numbers on average from the R1 as opposed to the R11s... I think he said it was like 4mph more ball speed on average.]]></description>
		<content:encoded><![CDATA[<p>Nice review Mike. I talked to a local fitter the other day and according to him they were getting way better numbers on average from the R1 as opposed to the R11s... I think he said it was like 4mph more ball speed on average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
