<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Michelle Wie and the PGA Tour</title>
	<atom:link href="http://thesandtrap.com/the_numbers_game/michelle_wie_and_the_pga_tour/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour</link>
	<description>Golf News, Reviews, and Commentary</description>
	<pubDate>Thu, 08 Jan 2009 01:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nine Holes With Scott Verplank &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2213</link>
		<dc:creator>Nine Holes With Scott Verplank &#124; The Sand Trap</dc:creator>
		<pubDate>Fri, 03 Mar 2006 17:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2213</guid>
		<description>While not the flashiest, Verplank is one of the Tour's steadiest players who's gotten off to another great start to the 2006 season. Look for his work ethic and solid game to continue to deliver high finishes for years to come.
</description>
		<content:encoded><![CDATA[<p>While not the flashiest, Verplank is one of the Tour's steadiest players who's gotten off to another great start to the 2006 season. Look for his work ethic and solid game to continue to deliver high finishes for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2212</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 24 Feb 2006 12:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2212</guid>
		<description>Assuming that she would be successful, do you think that a woman (Wie) consistently making the cut (but not really contending for the title) is more of an accomplishment than winning on the LPGA?  I'm just not sure that Wie has it in her (psychologically) to be as dominant as Annika has been.</description>
		<content:encoded><![CDATA[<p>Assuming that she would be successful, do you think that a woman (Wie) consistently making the cut (but not really contending for the title) is more of an accomplishment than winning on the LPGA?  I'm just not sure that Wie has it in her (psychologically) to be as dominant as Annika has been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2211</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 24 Feb 2006 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2211</guid>
		<description>I think the best advice is as you said in that last paragraph and I wish she would do it. I like short term reachable goals and also a long term goal.</description>
		<content:encoded><![CDATA[<p>I think the best advice is as you said in that last paragraph and I wish she would do it. I like short term reachable goals and also a long term goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baynative</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2210</link>
		<dc:creator>Baynative</dc:creator>
		<pubDate>Thu, 23 Feb 2006 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2210</guid>
		<description>It would be interesting to compare the same stats with Sorenstam, Creamer, Kerr and Pressel.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare the same stats with Sorenstam, Creamer, Kerr and Pressel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2209</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Feb 2006 20:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2209</guid>
		<description>I think he'd be better than Funk and Slocum.  You are right about his accuracy and length.  The only thing about Luke's game that isn't quite there yet is his putting.

He improved PA 50 spots from 2004-2005 (133rd to 83rd) and is off to a good start this year at 69th, but I still would like to see him in the top 30 like Verplank.</description>
		<content:encoded><![CDATA[<p>I think he'd be better than Funk and Slocum.  You are right about his accuracy and length.  The only thing about Luke's game that isn't quite there yet is his putting.</p>
<p>He improved PA 50 spots from 2004-2005 (133rd to 83rd) and is off to a good start this year at 69th, but I still would like to see him in the top 30 like Verplank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/michelle_wie_and_the_pga_tour#comment-2208</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 23 Feb 2006 20:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/michelle_wie_and_the_pga_tour/#comment-2208</guid>
		<description>Great analysis.  I was wondering if Luke Donald is someone that Wie's game could be modeled after.  Donald isn't a long bomber, but he's accurate and scores well.</description>
		<content:encoded><![CDATA[<p>Great analysis.  I was wondering if Luke Donald is someone that Wie's game could be modeled after.  Donald isn't a long bomber, but he's accurate and scores well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
