<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money List Trends</title>
	<atom:link href="http://thesandtrap.com/columns/the_numbers_game/money_list_trends/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends</link>
	<description>Golf News, Reviews, and Commentary</description>
	<pubDate>Sat, 11 Oct 2008 23:58:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John Hawck</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-7072</link>
		<dc:creator>John Hawck</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-7072</guid>
		<description>Do most touring pros make a decent living playing golf?  Some years ago I read an article indicating that most struggle and seldom make much money.  We obviously see the big moneymakers, but what about the general pool of talent and their monetary success?</description>
		<content:encoded><![CDATA[<p>Do most touring pros make a decent living playing golf?  Some years ago I read an article indicating that most struggle and seldom make much money.  We obviously see the big moneymakers, but what about the general pool of talent and their monetary success?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the web &#124; alexking.org</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5825</link>
		<dc:creator>Around the web &#124; alexking.org</dc:creator>
		<pubDate>Mon, 14 May 2007 00:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5825</guid>
		<description>[...] Money List Trends &#124; The Sand Trap [...]</description>
		<content:encoded><![CDATA[<p>[...] Money List Trends | The Sand Trap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golf snob</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5761</link>
		<dc:creator>golf snob</dc:creator>
		<pubDate>Wed, 09 May 2007 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5761</guid>
		<description>"ask the old codgers about the days winning barely paid for the gas to the next tournament"

You can ask the old codgers a question about anything and they will bemoan about how things were tougher in their day.  how far they could hit the ball when they wer young without modern technology, how well they could swing without video lessons etc etc.  Old codgers really are a waste of oxygen in any debate as they will do nothing but whinge about how tough it used to be.  I think it might be the dementia talking most of the time.</description>
		<content:encoded><![CDATA[<p>"ask the old codgers about the days winning barely paid for the gas to the next tournament"</p>
<p>You can ask the old codgers a question about anything and they will bemoan about how things were tougher in their day.  how far they could hit the ball when they wer young without modern technology, how well they could swing without video lessons etc etc.  Old codgers really are a waste of oxygen in any debate as they will do nothing but whinge about how tough it used to be.  I think it might be the dementia talking most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allin</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5760</link>
		<dc:creator>Allin</dc:creator>
		<pubDate>Tue, 08 May 2007 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5760</guid>
		<description>It would be interesting to compare the total percentage of salaries paid in baseball, footbal, basketball, to the increase in purses on the PGA tour.  You could make the case that any percentage increase exceeding that of other sports is mostly related to Tiger.  If other sports have increased as greatly than it could be argued the Tiger effect less than assumed.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare the total percentage of salaries paid in baseball, footbal, basketball, to the increase in purses on the PGA tour.  You could make the case that any percentage increase exceeding that of other sports is mostly related to Tiger.  If other sports have increased as greatly than it could be argued the Tiger effect less than assumed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kunze</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5758</link>
		<dc:creator>Jason Kunze</dc:creator>
		<pubDate>Tue, 08 May 2007 15:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5758</guid>
		<description>Brian, actually the FedEx bonus does not count toward official money, the overall playoff winner gets the FedEx Cup Trophy, a glass bowl designed by Tiffany &#38; Co., and a $10 million annuity. The prize money counts toward a player's season earnings, but the annuity does not.

Prize money for the "playoff" events leading up to the final winner being declared does count however so we'll surely see the top players on the money list increasing their bank accounts quite measurably.</description>
		<content:encoded><![CDATA[<p>Brian, actually the FedEx bonus does not count toward official money, the overall playoff winner gets the FedEx Cup Trophy, a glass bowl designed by Tiffany &amp; Co., and a $10 million annuity. The prize money counts toward a player's season earnings, but the annuity does not.</p>
<p>Prize money for the "playoff" events leading up to the final winner being declared does count however so we'll surely see the top players on the money list increasing their bank accounts quite measurably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5757</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Tue, 08 May 2007 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/columns/the_numbers_game/money_list_trends#comment-5757</guid>
		<description>Is the FedEx bonus "official money"?  We could see a $20 M winner this year!</description>
		<content:encoded><![CDATA[<p>Is the FedEx bonus "official money"?  We could see a $20 M winner this year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
