<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poised for Success</title>
	<atom:link href="http://thesandtrap.com/the_numbers_game/poised_for_success/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/columns/the_numbers_game/poised_for_success</link>
	<description>Golf News, Reviews, and Commentary</description>
	<pubDate>Thu, 08 Jan 2009 02:00:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making the Cut &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/poised_for_success#comment-1506</link>
		<dc:creator>Making the Cut &#124; The Sand Trap</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/poised_for_success/#comment-1506</guid>
		<description>With the last tournament starting today, all eyes will be on those wanting to get into or stay in the top 30 and top 125.
</description>
		<content:encoded><![CDATA[<p>With the last tournament starting today, all eyes will be on those wanting to get into or stay in the top 30 and top 125.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skill Rankings: Rating the Pros &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/poised_for_success#comment-1505</link>
		<dc:creator>Skill Rankings: Rating the Pros &#124; The Sand Trap</dc:creator>
		<pubDate>Thu, 13 Oct 2005 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/poised_for_success/#comment-1505</guid>
		<description>We've come up with the formulas and figured out how to rate the players in Power, Accuracy, Short game and Putting.  All that's left to do is tabulate the data and see where it takes us. Will it be better than what the PGATour.com put out there?  That ...</description>
		<content:encoded><![CDATA[<p>We've come up with the formulas and figured out how to rate the players in Power, Accuracy, Short game and Putting.  All that's left to do is tabulate the data and see where it takes us. Will it be better than what the PGATour.com put out there?  That ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/poised_for_success#comment-1504</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 01 Sep 2005 13:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/poised_for_success/#comment-1504</guid>
		<description>Thanks.  I had only heard his name a few times before and when I kept coming across his name doing research and looked a bit closer, it seemed like a natural choice.</description>
		<content:encoded><![CDATA[<p>Thanks.  I had only heard his name a few times before and when I kept coming across his name doing research and looked a bit closer, it seemed like a natural choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://thesandtrap.com/columns/the_numbers_game/poised_for_success#comment-1503</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 01 Sep 2005 00:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/poised_for_success/#comment-1503</guid>
		<description>good call on johnson. i've seen a bit of him and think he's got the game to do big things.</description>
		<content:encoded><![CDATA[<p>good call on johnson. i've seen a bit of him and think he's got the game to do big things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
