<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorenstam Prevails in Safeway Playoff</title>
	<atom:link href="http://thesandtrap.com/lpga/sorenstam_prevails_in_safeway_playoff/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff</link>
	<description>Golf News, Reviews, and Commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:22:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corona Morelia Tournament Preview: Viva Mexico! &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff#comment-664</link>
		<dc:creator>Corona Morelia Tournament Preview: Viva Mexico! &#124; The Sand Trap</dc:creator>
		<pubDate>Wed, 20 Apr 2005 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/sorenstam_prevails_in_safeway_playoff/#comment-664</guid>
		<description>Lorena Ochoa gets a second chance to make an impression in her native Mexico at the Corona Morelia Championship.
</description>
		<content:encoded><![CDATA[<p>Lorena Ochoa gets a second chance to make an impression in her native Mexico at the Corona Morelia Championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ward Triumphs at 2005 Takefuji Classic &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff#comment-663</link>
		<dc:creator>Ward Triumphs at 2005 Takefuji Classic &#124; The Sand Trap</dc:creator>
		<pubDate>Sun, 17 Apr 2005 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/sorenstam_prevails_in_safeway_playoff/#comment-663</guid>
		<description>Wendy Ward wins her first LPGA title in four years at the 2005 Takefuji Classic.</description>
		<content:encoded><![CDATA[<p>Wendy Ward wins her first LPGA title in four years at the 2005 Takefuji Classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristie Kerr Vying for First Victory of 2005 &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff#comment-662</link>
		<dc:creator>Cristie Kerr Vying for First Victory of 2005 &#124; The Sand Trap</dc:creator>
		<pubDate>Wed, 13 Apr 2005 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/sorenstam_prevails_in_safeway_playoff/#comment-662</guid>
		<description>After a two-week hiatus, the LPGA travels to Las Vegas for the 54 hole, 2005 Takefuji Classic. With a $1.1 million purse a full field, expect to see an exciting tournament. Cristie Kerr, last year&#039;s champion, will defend her title during the three-day ...</description>
		<content:encoded><![CDATA[<p>After a two-week hiatus, the LPGA travels to Las Vegas for the 54 hole, 2005 Takefuji Classic. With a $1.1 million purse a full field, expect to see an exciting tournament. Cristie Kerr, last year's champion, will defend her title during the three-day ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones, Sorenstam Lead at Kraft Nabisco &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff#comment-661</link>
		<dc:creator>Jones, Sorenstam Lead at Kraft Nabisco &#124; The Sand Trap</dc:creator>
		<pubDate>Sat, 26 Mar 2005 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/sorenstam_prevails_in_safeway_playoff/#comment-661</guid>
		<description>Rosie Jones and Annika Sorenstam share the lead halfway through the LPGA&#039;s first major and amateurs Morgan Pressel and Michelle Wie are inside the top 15.</description>
		<content:encoded><![CDATA[<p>Rosie Jones and Annika Sorenstam share the lead halfway through the LPGA's first major and amateurs Morgan Pressel and Michelle Wie are inside the top 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annika Poised for a "Sorenslam" &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/lpga/sorenstam_prevails_in_safeway_playoff#comment-660</link>
		<dc:creator>Annika Poised for a "Sorenslam" &#124; The Sand Trap</dc:creator>
		<pubDate>Fri, 25 Mar 2005 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/sorenstam_prevails_in_safeway_playoff/#comment-660</guid>
		<description>Round one of the 2005 Kraft Nabisco Tournament is in the record books with three top LPGA professionals tied for the lead.</description>
		<content:encoded><![CDATA[<p>Round one of the 2005 Kraft Nabisco Tournament is in the record books with three top LPGA professionals tied for the lead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
