<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 British Open Live Blog</title>
	<atom:link href="http://thesandtrap.com/pga/2007_british_open_live_blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog</link>
	<description>Golf News, Reviews, and Commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:05:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: European Domination at Royal Birkdale &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-11749</link>
		<dc:creator>European Domination at Royal Birkdale &#124; The Sand Trap</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-11749</guid>
		<description>[...] last year at Carnoustie. Tiger Woods outplayed him on Sunday two years ago at Royal Liverpool, and Padraig Harrington beat him in a playoff last year at Carnoustie. Garcia had a putt at the 72nd hole to win it all in 2007, but he couldn&#039;t will it in. This event [...]</description>
		<content:encoded><![CDATA[<p>[...] last year at Carnoustie. Tiger Woods outplayed him on Sunday two years ago at Royal Liverpool, and Padraig Harrington beat him in a playoff last year at Carnoustie. Garcia had a putt at the 72nd hole to win it all in 2007, but he couldn't will it in. This event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golf snob</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6614</link>
		<dc:creator>golf snob</dc:creator>
		<pubDate>Tue, 24 Jul 2007 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6614</guid>
		<description>Once again Carnoustie was responsible for more chokes than the Boston strangler.  
Harrington played beautifully for 15 and a half holes and deservedly had one hand on the claret jug until he spectacularly choked over his short birdie putt on 16, then even more spectacularly choked on the 18th, chunking his third shot short into the burn before limping home with a double for a still respectable 67.
Romero also had his chances before gagging under pressure on 17.
Stricker started gagging very early and was never sighted.
Garcia didn&#039;t choke quite as spectacularly  the others, he slowly asphyxiated throughout the entire round.  You just knew he&#039;d miss that winning putt on 18, but his mental error on the 18th tee to go with iron, leaving him 250 into the wind for his approach,  was more resonsible for his bogey than the poor execution of the putt.  His strategy of using irons off the tees, on a day when the course was yielding birdies and the rest of the field was shooting low numbers, was poor strategy as it placed him under pressure to make pars on holes when he could have been looking at birdies.  He tried to do a Tiger and grind out a victory by protecting a lead with pars, when conditions dictated he should have been thinking more of birdies.  
Garcia was bemoaning his bad luck but at the end of the day all he needed to shoot was 1 over on a day when everybody else was shooting under par.  That he couldn&#039;t do it indicates he is a choker of Normanesque proportions.  I think he has just leap frogged Lefty as the biggest choker in golf and will need nothing short of a major victory to shake the tag.  Which I don&#039;t think he will get.</description>
		<content:encoded><![CDATA[<p>Once again Carnoustie was responsible for more chokes than the Boston strangler.<br />
Harrington played beautifully for 15 and a half holes and deservedly had one hand on the claret jug until he spectacularly choked over his short birdie putt on 16, then even more spectacularly choked on the 18th, chunking his third shot short into the burn before limping home with a double for a still respectable 67.<br />
Romero also had his chances before gagging under pressure on 17.<br />
Stricker started gagging very early and was never sighted.<br />
Garcia didn't choke quite as spectacularly  the others, he slowly asphyxiated throughout the entire round.  You just knew he'd miss that winning putt on 18, but his mental error on the 18th tee to go with iron, leaving him 250 into the wind for his approach,  was more resonsible for his bogey than the poor execution of the putt.  His strategy of using irons off the tees, on a day when the course was yielding birdies and the rest of the field was shooting low numbers, was poor strategy as it placed him under pressure to make pars on holes when he could have been looking at birdies.  He tried to do a Tiger and grind out a victory by protecting a lead with pars, when conditions dictated he should have been thinking more of birdies.<br />
Garcia was bemoaning his bad luck but at the end of the day all he needed to shoot was 1 over on a day when everybody else was shooting under par.  That he couldn't do it indicates he is a choker of Normanesque proportions.  I think he has just leap frogged Lefty as the biggest choker in golf and will need nothing short of a major victory to shake the tag.  Which I don't think he will get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shortgame85</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6605</link>
		<dc:creator>Shortgame85</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6605</guid>
		<description>I would have taken odds that Sergio would choke.  However, in the wee hours of Sunday morning, I thought Sergio had as fine an opportunity as he would ever have and, he seemed to have matured a bit to get the job done.  I played a round with friends that began with a warmup at 8:00a.m., and a tee time at 9:00a.m.  We finished about 1:30 central time, had lunch and missed any chance of watching the Open live.  Two thoughts on hearing the result: 1) good for Harrington!  He&#039;s been a grinder for years, seems to be a good fellow and he actually won the tournament as much as Sergio lost it, and 2) while not a Sergio fan, I couldn&#039;t help but hope he wouldn&#039;t choke - that&#039;s the last thing you want to see anyone do but, given his history, you just couldn&#039;t count out the big choke and, in this respect, he didn&#039;t disapoint.  Ah, the rub of the green can be so very cruel.</description>
		<content:encoded><![CDATA[<p>I would have taken odds that Sergio would choke.  However, in the wee hours of Sunday morning, I thought Sergio had as fine an opportunity as he would ever have and, he seemed to have matured a bit to get the job done.  I played a round with friends that began with a warmup at 8:00a.m., and a tee time at 9:00a.m.  We finished about 1:30 central time, had lunch and missed any chance of watching the Open live.  Two thoughts on hearing the result: 1) good for Harrington!  He's been a grinder for years, seems to be a good fellow and he actually won the tournament as much as Sergio lost it, and 2) while not a Sergio fan, I couldn't help but hope he wouldn't choke - that's the last thing you want to see anyone do but, given his history, you just couldn't count out the big choke and, in this respect, he didn't disapoint.  Ah, the rub of the green can be so very cruel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Thrasher</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6596</link>
		<dc:creator>Cody Thrasher</dc:creator>
		<pubDate>Sun, 22 Jul 2007 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6596</guid>
		<description>I&#039;ve never hoped for a putt to go in so much in my time as a golf fan.  Sergio definitely had his chance, and he hit a pretty decent putt.  It just wasn&#039;t hit time.......for now at least.</description>
		<content:encoded><![CDATA[<p>I've never hoped for a putt to go in so much in my time as a golf fan.  Sergio definitely had his chance, and he hit a pretty decent putt.  It just wasn't hit time.......for now at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6595</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Sun, 22 Jul 2007 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6595</guid>
		<description>[quote comment=&quot;6594&quot;]Romero&#039;s 2nd on 17 an ABC drops the ball on the most important shot of the tournament.[/quote]

They&#039;re using BBC cameras, and they don&#039;t have a blimp. I can&#039;t really blame ABC for that one.</description>
		<content:encoded><![CDATA[<p class="quote_header"><a  href="http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6594">ragontona said</a> on July 22, 2007:</p>
<blockquote cite="http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6594"><p>
Romero's 2nd on 17 an ABC drops the ball on the most important shot of the tournament.</p>
</blockquote>
<p>They're using BBC cameras, and they don't have a blimp. I can't really blame ABC for that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragontona</title>
		<link>http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6594</link>
		<dc:creator>ragontona</dc:creator>
		<pubDate>Sun, 22 Jul 2007 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_british_open_live_blog#comment-6594</guid>
		<description>Romero&#039;s 2nd on 17 an ABC drops the ball on the most important shot of the tournament.</description>
		<content:encoded><![CDATA[<p>Romero's 2nd on 17 an ABC drops the ball on the most important shot of the tournament.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
