<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Masters Live Blog</title>
	<atom:link href="http://thesandtrap.com/pga/2007_masters_live_blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog</link>
	<description>Golf News, Reviews, and Commentary</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:22:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SeeMore Putters Make a Comeback &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-6081</link>
		<dc:creator>SeeMore Putters Make a Comeback &#124; The Sand Trap</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-6081</guid>
		<description>[...] when Zach Johnson won the Masters this year with his SeeMore putter, it said a lot. It said even more when he won the AT&amp;T Classic a month [...]</description>
		<content:encoded><![CDATA[<p>[...] when Zach Johnson won the Masters this year with his SeeMore putter, it said a lot. It said even more when he won the AT&amp;T Classic a month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Masters Aftermath &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5249</link>
		<dc:creator>2007 Masters Aftermath &#124; The Sand Trap</dc:creator>
		<pubDate>Thu, 12 Apr 2007 13:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5249</guid>
		<description>[...] for me so far. Charles Howell III has a win and is right in the middle of The FedEx Cup race and Zach Johnson outlasted the world&#039;s best to win a green jacket. Johnson has been one of my favorites since I realized how similar our respective golf swings are, [...]</description>
		<content:encoded><![CDATA[<p>[...] for me so far. Charles Howell III has a win and is right in the middle of The FedEx Cup race and Zach Johnson outlasted the world's best to win a green jacket. Johnson has been one of my favorites since I realized how similar our respective golf swings are, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golf Talk [Episode 053] &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5234</link>
		<dc:creator>Golf Talk [Episode 053] &#124; The Sand Trap</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5234</guid>
		<description>[...] Zach Johnson Wins the Masters [...]</description>
		<content:encoded><![CDATA[<p>[...] Zach Johnson Wins the Masters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5197</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5197</guid>
		<description>[quote comment=&quot;5194&quot;]how much did Zach win?  Can not find it anywhere.[/quote]

&lt;a href=&quot;http://blogs.golfdigest.com/majors/2007/04/the_bottom_line.html&quot;&gt;$1.305M&lt;/a&gt;. Augusta doesn&#039;t like to publish the numbers or make a big deal of the money earned.</description>
		<content:encoded><![CDATA[<p class="quote_header"><a  href="http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5194">Joe said</a> on April 9, 2007:</p>
<blockquote cite="http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5194"><p>
how much did Zach win?  Can not find it anywhere.</p>
</blockquote>
<p><a  href="http://blogs.golfdigest.com/majors/2007/04/the_bottom_line.html" class="external external_icon">$1.305M</a>. Augusta doesn't like to publish the numbers or make a big deal of the money earned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5194</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5194</guid>
		<description>how much did Zach win?  Can not find it anywhere.</description>
		<content:encoded><![CDATA[<p>how much did Zach win?  Can not find it anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shortgame85</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5192</link>
		<dc:creator>shortgame85</dc:creator>
		<pubDate>Mon, 09 Apr 2007 11:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5192</guid>
		<description>Congratulations, Zach Johnson!  Well done.</description>
		<content:encoded><![CDATA[<p>Congratulations, Zach Johnson!  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations Zach Johnson &#124; NSLog();</title>
		<link>http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5185</link>
		<dc:creator>Congratulations Zach Johnson &#124; NSLog();</dc:creator>
		<pubDate>Sun, 08 Apr 2007 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/tours/pga/2007_masters_live_blog#comment-5185</guid>
		<description>[...] Zach Johnson wins the 71st Masters. I spent my day live blogging the proceedings here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zach Johnson wins the 71st Masters. I spent my day live blogging the proceedings here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
