<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lights Out First Round by Sheehan</title>
	<atom:link href="http://thesandtrap.com/pga/lights_out_first_round_by_sheehan/feed" rel="self" type="application/rss+xml" />
	<link>http://thesandtrap.com/tours/pga/lights_out_first_round_by_sheehan</link>
	<description>Golf News, Reviews, and Commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:22:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perry Wins Colonial in Record-Tying Fashion &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/lights_out_first_round_by_sheehan#comment-1034</link>
		<dc:creator>Perry Wins Colonial in Record-Tying Fashion &#124; The Sand Trap</dc:creator>
		<pubDate>Mon, 23 May 2005 00:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/lights_out_first_round_by_sheehan/#comment-1034</guid>
		<description>Kenny Perry tied his own 72-hole record en route to winning for the second time at Colonial. 
</description>
		<content:encoded><![CDATA[<p>Kenny Perry tied his own 72-hole record en route to winning for the second time at Colonial. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Perry Seeing Clearly at 2005 Colonial &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/lights_out_first_round_by_sheehan#comment-1033</link>
		<dc:creator>Kenny Perry Seeing Clearly at 2005 Colonial &#124; The Sand Trap</dc:creator>
		<pubDate>Sun, 22 May 2005 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/lights_out_first_round_by_sheehan/#comment-1033</guid>
		<description>Kenny Perry&#039;s record setting second and third rounds build a considerable cushion going into Sunday&#039;s final round.</description>
		<content:encoded><![CDATA[<p>Kenny Perry's record setting second and third rounds build a considerable cushion going into Sunday's final round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Sets 36-Hole Scoring Record at Colonial &#124; The Sand Trap</title>
		<link>http://thesandtrap.com/tours/pga/lights_out_first_round_by_sheehan#comment-1032</link>
		<dc:creator>Perry Sets 36-Hole Scoring Record at Colonial &#124; The Sand Trap</dc:creator>
		<pubDate>Sat, 21 May 2005 02:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesandtrap.com/uncategorized/lights_out_first_round_by_sheehan/#comment-1032</guid>
		<description>Kenny Perry shot a blistering 63 in the second round to take the lead by three shots going into the weekend.</description>
		<content:encoded><![CDATA[<p>Kenny Perry shot a blistering 63 in the second round to take the lead by three shots going into the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
