Grabbed a quick 9 and shot 33 for a net 29! Now to do it on a real golf course.... 
| Date: | 5/18/12 | Handicap Before: | 7.7 | Handicap After: | 7.7 | |||||
| Score Type: | Standard | Course Handicap: | 4 | Total Putts: | 14 | |||||
| 3-Putt Avoidance: | 11.1% | Putts after GIR: | 1.6 | Putts per GIR+1: | 1.6 | |||||
| Birdie Putts Made: | 57.1% | Par Putts Made: | 60% | Putts after Chip: | 2 | |||||
| Scramble: | 50% | Bogey Scramble: | 100% | Score on Par 5s: | 5 | |||||
| Score on Par 4s: | 3.8 | Score on Par 3s: | 2.5 | GIR on Par 3s: | 100% | |||||
| GIR on Par 4s: | 83.3% | GIR on Par 5s: | 0% |
| Hancock Golf Course | ||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|
32.6/112
Blue |
152 | 462 | 357 | 144 | 249 | 324 | 335 | 346 | 264 | 2,633 |
| Handicap | 6 | 1 | 5 | 8 | 7 | 2 | 9 | 3 | 4 | |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| Score | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 33 |
| +/- | ||||||||||
| Net Score | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 29 |
| Fairway | 57.1% | |||||||||
| Club off Tee | PW | Hy | 4i | 9i | Hy | Dr | Dr | Dr | 6i | |
| Putts | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1.6 |
| 1st Putt Dist | 4 | 4 | 5 | 30 | 25 | 10 | 1 | 6 | 15 | 11.1 |
| Approach Shot | 77.8% | |||||||||
| Approach Club | 5i | SW | PW | SW | SW | PW | SW | |||
| Chips | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 |
| Up and Down | 50% | |||||||||
| GIR | 77.8% | |||||||||
| GIR+1 | 100% | |||||||||
| Penalty Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Notes
Wind 5-10, in between clubs and long on #4, dumped a ball in the water on #9 from 220 with a 6-iron (what the hell club do you hit off the tee on this hole??!). Chipped on #5, heard someone coming up the hill behind me, so I held my pose in case they were watching, then I looked and realized it was just my push cart rolling downhill at 35 mph. Thankfully it crashed before entering the water or hitting an old lady. 3-putted, then got back into rhythm on the next hole.
Drivers: TaylorMade R11
Fairway Woods: Titleist PT 906F2
Hybrids: Titleist PT 585.H
Wedges: Cleveland CG10
Wedges: Titleist Vokey 200 Series Raw
Putters: TaylorMade Rossa Corza Ghost
Golf Balls: Srixon Z-Star XV Tour Yellow '11
























