Haven't picked up a club in a few weeks. Got about 10 swings before I had to go. Ball B330-RXS I could feel that I was out towards the toe, thus the lower PTR. My shot shape is usually push draw to straight draw. Misses are straight pulls.
Club Ping G-10 9* Stiff TFC129D Shaft 45.75 inches. Ball B330-RXS. I'm working with a club maker to see if I can get some distance. I know I can and will work on the smash factor to get it out there further. Looking for any suggestions you might have. Not shown here is ball height average. It was 30 yards.
Thanks,
Zelocity Monitor Results
Club Speed Ball Velocity Launch Angle Ball Spin Carry Total PTR Deviation
95.98 126.9 18.3 2662 218.7 241.7 132.3 1.9L
93.15 124.5 18.2 2636 211.8 234.0 133.6 2.5L
92.78 121.7 20.0 2492 214.0 236.5 131.2 2.7L
98.97 124.4 17.4 3140 210.8 238.0 125.7 2.8L
97.74 122.2 19.7 2883 211.3 233.4 126.0 5.3R
100.48 123.5 20.0 2943 215.0 237.6 122.9 0.0
94.91 124.3 20.5 2522 215.8 238.5 131.0 6.4R
99.27 120.1 20.6 2991 209.4 231.4 121.0 0.0
98.19 129.9 17.5 2758 223.6 247.1 132.3 2.0L
99.05 125.3 17.5 3103 214.4 236.9 126.5 3.0L
Avg 97.05 124.3 19.0 2813 214.5 237.0 128.1 3.3
Opt 97.5 145.8 14.5 2570 233.5 253.2 1.50 0.0












