
Just pulled this off of Wilson Staff's website.
| CLUB | LOFT | LIE | LEFT HANDED |
LENGTH | SWING WEIGHT |
|
|
|||||
| #3 | 18.0 | 59.5° | Y | 39.5" | D2 |
| #4 | 21.5 | 60.0° | Y | 39.0" | D2 |
| #5 | 25.0 | 61.0° | Y | 38.5" | D2 |
| #6 | 28.5 | 61.5° | Y | 38.0" | D2 |
| #7 | 32.0 | 62.0° | Y | 37.5" | D2 |
| #8 | 35.5 | 63.0° | Y | 37.0" | D2 |
| #9 | 39.0 | 63.5° | Y | 36.5" | D2 |
| P | 42.5 | 64.0° | Y | 36.0" | D2 |
| A | 46.0 | 64.0° | Y | 36.0" | D2 |
| G | 49.5 | 64.0° | Y | 36.0" | D2 |
| S | 55.0 | 64.0° | Y | 36.0" | D2 |
Pretty soon standards sets are going to have more "wedges" than irons.

















