Jump to content
IGNORED

How to truly measure driving accuracy!


Mugs050
Note: This thread is 3257 days old. We appreciate that you found this thread instead of starting a new one, but if you plan to post here please make sure it's still relevant. If not, please start a new topic. Thank you!

Recommended Posts

I thought about it some more and think 'Percent of Hole Covered' is less simple as a poor man's Strokes Gained than 'Effective Driving Distance" where the missed fairway is relevant, but not as important as the distance you hit the drive - or whether it cost stroke & distance.

Chart below shows the rough penalty by HCP and you factor the L/OB % by adding 2 possible fairways to the calculation for 'Effective Distance (Rgh & Penalty)' - or 4 if you do it twice in a row..basically add a 'possible fairway' for every lost opportunity to put a drive in play (plus the penalty). Drives hit to hazard or recovery situation would be between 1 and 2 added possible fairways, depending on the fraction of a full shot lost in distance or on the recovery stroke.

You calculate your stats like normal but take a distance on your drive landing spot relative to the tee, apply the penalties, and then compare to the values for the baseline on a 'typical course'.

Avg Score 65 70 75 80 85 90 95 100 105 110 115
~ HCP (Course Rating 75) -11.1 -6.5 -1.9 2.7 7.3 11.9 16.5 21.1 25.7 30.3 34.9
~ HCP (Course Rating 72) -8.6 -4.0 0.6 5.2 9.8 14.4 19.0 23.6 28.2 32.8 37.4
~ HCP (Course Rating 68) -4.0 0.6 5.2 9.8 14.4 19.0 23.6 28.2 32.8 37.4 42.0
~ USGA Reccd Tees (Yards) Per Driver Dist 7,542 7,016 6,573 6,232 5,986 5,814 5,687 5,568 5,419 5,200 4,861
Broadie-Ko 'Typical Course' Simulation
Degrees Offline From Tee 2.7 3.8 4.7 5.5 6.2 6.9 7.4 7.9 8.4 9.0 9.5
# Fairways 10.8 9.1 8.0 7.2 6.7 6.4 6.3 6.3 6.3 6.2 6.0
% Fairway 77.0 65.3 56.9 51.2 47.6 45.7 45.0 44.9 44.9 44.5 43.2
75% Driving Distance (Good Drives) 314.1 283.1 260.3 244.3 233.3 225.9 220.6 215.7 209.7 201.1 188.3
Avg Driving Distance 298.8 266.7 242.5 224.6 211.6 202.0 194.5 187.6 179.7 169.5 155.5
Effective Drive Distance (Rgh Adj) 286.0 254.3 232.2 216.7 205.7 197.7 191.3 185.2 178.0 168.2 154.5
Effective Drive Distance (Rgh & Penalty Adj) 281.2 248.5 225.3 208.3 195.6 185.6 176.9 168.3 158.5 146.4 131.1
# Long Tee Shot To Penalty 0.12 0.16 0.22 0.28 0.36 0.46 0.57 0.70 0.86 1.04 1.25
% Long Tee Shot To Penalty 0.86 1.17 1.55 2.02 2.59 3.27 4.08 5.03 6.14 7.43 8.91
Effective Yardage Loss On Pxy From Rough 55.7 35.8 23.7 16.1 11.2 8.0 5.8 4.3 3.2

Kevin

Link to comment
Share on other sites


Note: This thread is 3257 days old. We appreciate that you found this thread instead of starting a new one, but if you plan to post here please make sure it's still relevant. If not, please start a new topic. Thank you!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...

Important Information

Welcome to TST! Signing up is free, and you'll see fewer ads and can talk with fellow golf enthusiasts! By using TST, you agree to our Terms of Use, our Privacy Policy, and our Guidelines.

The popup will be closed in 10 seconds...