We’re live blogging the final round of the 2006 PGA Championship at Medinah. Will Tiger Woods win his 12th, or will someone else hoist the Wanamaker Trophy?
Share this with your golf buddies:
19:00 – The final standings of the 88th PGA Championship.
# Player Tot Today R1 R2 R3 R4 Total
--- -------------- --- ----- -- -- -- -- -----
1 Tiger Woods -18 -4 69 68 65 68 270
2 Shaun Micheel -13 -3 69 70 67 69 275
T3 Luke Donald -12 +2 68 68 66 74 276
T3 Sergio Garcia -12 -2 69 70 67 70 276
T3 Adam Scott -12 -5 71 69 69 67 276
6 Mike Weir -11 +1 72 67 65 73 277
T7 K.J. Choi -10 -1 73 67 67 71 278
T7 Steve Stricker -10 -3 72 67 70 69 278
T9 Geoff Ogilvy -9 +2 69 68 68 74 279
T9 Ian Poulter -9 -1 70 70 68 71 279
T9 Ryan Moore -9 -3 71 72 67 69 279
T12 Chris DiMarco -8 E 71 70 67 72 280
T12 Sean O'Hair -8 -4 72 70 70 68 280
T14 Tim Herron -7 +1 69 67 72 73 281
T14 Henrik Stenson -7 E 68 68 73 72 281
Nobody managed to gain any ground in the U.S. Ryder Cup standings. Tiger Woods has won his twelfth career major.
18:47 – Tiger backs off from his putt a second time, saying “you’ve gotta be kidding.” Nantz: “If it happens a third time Steve Williams is taking names.” I’m not sure what the disturbance is. Tiger rolls his putt to a foot. It’s over.
18:37 – Wadkins: “Tiger can still get them when he’s not playing his best. I don’t think Phil can.” Tiger finds the right intermediate cut on #18.
Continue reading “Live Blogging: Final Round of the 2006 PGA Championship”
Share this with your golf buddies: