Jump to content
Check out the Spin Axis Podcast! ×
IGNORED

Sell: PX 5.0 iron pullouts


Note: This thread is 2919 days old. We appreciate that you found this thread instead of starting a new one, but if you plan to post here please make sure it's still relevant. If not, please start a new topic. Thank you!

Recommended Posts

Posted

PX 5.0 Rifle Flighted iron shafts, 3-PW | Shaft weight 115 grams | Taper Tip 0.355” |. Dri-Tac midsize grips only used for a few rounds before shaft removal.

Price: $100; free shipping within CONUS.

PXpull_shaft.JPG.7c675a80e8f5d497ac67b341294b3e3a.JPGPXpull_grip.JPG.ead46e790a6785f9f08afe1fe3b21529.JPG

Focus, connect and follow through!

  • Completed KBS Education Seminar (online, 2015)
  • GolfWorks Clubmaking AcademyFitting, Assembly & Repair School (2012)

Driver:  :touredge: EXS 10.5°, weights neutral   ||  FWs:  :callaway: Rogue 4W + 7W
Hybrid:  :callaway: Big Bertha OS 4H at 22°  ||  Irons:  :callaway: Mavrik MAX 5i-PW
Wedges:  :callaway: MD3: 48°, 54°... MD4: 58° ||  Putter:image.png.b6c3447dddf0df25e482bf21abf775ae.pngInertial NM SL-583F, 34"  
Ball:  image.png.f0ca9194546a61407ba38502672e5ecf.png QStar Tour - Divide  ||  Bag: :sunmountain: Three 5 stand bag

Awards, Achievements, and Accolades

  • 2 weeks later...
Posted

Christmas Special! Price cut to $70.

Focus, connect and follow through!

  • Completed KBS Education Seminar (online, 2015)
  • GolfWorks Clubmaking AcademyFitting, Assembly & Repair School (2012)

Driver:  :touredge: EXS 10.5°, weights neutral   ||  FWs:  :callaway: Rogue 4W + 7W
Hybrid:  :callaway: Big Bertha OS 4H at 22°  ||  Irons:  :callaway: Mavrik MAX 5i-PW
Wedges:  :callaway: MD3: 48°, 54°... MD4: 58° ||  Putter:image.png.b6c3447dddf0df25e482bf21abf775ae.pngInertial NM SL-583F, 34"  
Ball:  image.png.f0ca9194546a61407ba38502672e5ecf.png QStar Tour - Divide  ||  Bag: :sunmountain: Three 5 stand bag

Awards, Achievements, and Accolades

  • 4 weeks later...
Posted

Items SOLD.

Focus, connect and follow through!

  • Completed KBS Education Seminar (online, 2015)
  • GolfWorks Clubmaking AcademyFitting, Assembly & Repair School (2012)

Driver:  :touredge: EXS 10.5°, weights neutral   ||  FWs:  :callaway: Rogue 4W + 7W
Hybrid:  :callaway: Big Bertha OS 4H at 22°  ||  Irons:  :callaway: Mavrik MAX 5i-PW
Wedges:  :callaway: MD3: 48°, 54°... MD4: 58° ||  Putter:image.png.b6c3447dddf0df25e482bf21abf775ae.pngInertial NM SL-583F, 34"  
Ball:  image.png.f0ca9194546a61407ba38502672e5ecf.png QStar Tour - Divide  ||  Bag: :sunmountain: Three 5 stand bag

Awards, Achievements, and Accolades



×
×
  • Create New...

Important Information

Welcome to TST! Signing up is free, and you'll see fewer ads and can talk with fellow golf enthusiasts! By using TST, you agree to our Terms of Use, our Privacy Policy, and our Guidelines.